Painswick Falcon Bowling Club
|
|
Norman Rampton Retires as President
|
FALCON FIXTURES 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCH |
|||||||
| Sat | 24 | Cotswold Indoors | M | A | 2:30 | Gr | 6R |
APRIL |
|||||||
| Sat | 21 | Opening of the Green | M | H | 2:30 | Gr | |
| Tue | 24 | Pineholt | RPM | A | 2:00 | Gr | 5T |
| Wed | 25 | Gloucester City | G | A | 6:15 | Gr | 5R |
| Fri | 27 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 28 | Frampton-on-Severn | M | A | 2:30 | W | 5R |
MAY |
|||||||
| Tue | 1 | Barnwood | G | H | 6:15 | Gr | 4R |
| Wed | 2 | Dowty | RPM | A | 2:00 | Gr | 4T |
| Fri | 4 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 5 | Gloucester Spa | M | H | 2:30 | W | 5R |
| Tue | 8 | Dursley A | LG | H | 6:30 | Gr | 3R |
| Thu | 10 | Cotswold | RPM | H | 2:30 | Gr | 6T |
| Fri | 11 | Painswick Centenary Match | M | A | 2:30 | W | 6R |
| Sun | 13 | Dowty | M | H | 2:30 | W | 5R |
| Mon | 14 | Wotton-under-Edge | LL | H | 6:30 | Gr | 2R |
| Tue | 15 | Yate | LG | A | 6:30 | Gr | 3R |
| Wed | 16 | Cheltenham SS | L | A | 2:00 | W | 3T |
| Fri | 18 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 19 | Glos & Severnside Co-op | M | A | 2:30 | W | 5R |
| Mon | 21 | Cheltenham SS | RPM | A | 2:00 | Gr | 6T |
| Nailsworth Mills | LL | A | 6:30 | Gr | 2R | ||
| Tue | 22 | Fairford A | LG | H | 6:30 | Gr | 3R |
| Wed | 23 | Cirencester | RPM | A | 2:30 | Gr | 6T |
| Thu | 24 | Glouc Ladies County v Worcestershire Ladies | 1:30 | ||||
| Fri | 25 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 26 | Sir Thomas Rich's | M | H | 3:00 | W | 6R |
| Mon | 28 | Victory Park | LL | H | 6:30 | Gr | 2R |
| Tue | 29 | Cirencester B | LG | A | 6:30 | Gr | 3R |
| Wed | 30 | Sir Thomas Rich's | RPM | H | 2:00 | Gr | 6T |
JUNE |
|||||||
| Fri | 1 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 2 | Dursley | M | H | 3:00 | W | 5R |
| Tue | 5 | Tetbury A | LG | H | 6:30 | Gr | 3R |
| Wed | 6 | Cheltenham SS | RPM | H | 2:00 | Gr | 6T |
| Thu | 7 | Wellingborough Bowling Club Tour | M | H | 6:00 | Gr | 6R |
| Fri | 8 | Club Afternoon | M | H | 2:00 | Gr | |
| Sun | 10 | Moreton-in-Marsh | M | H | 2:30 | W | 5R |
| Mon | 11 | Tetbury | LL | H | 6:30 | Gr | 2R |
| Tetbury | LTL | A | 6:30 | Gr | 3T | ||
| Tue | 12 | Nailsworth Mills B | LG | H | 6:30 | Gr | 3R |
| Fri | 15 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 16 | Caer Glow | M | H | 3:00 | W | 5R |
| Sun | 17 | Victory Park | M | A | 3:00 | W | 5R |
| Mon | 18 | Cam | LL | A | 6:30 | Gr | 2R |
| Fairford | LTL | A | 6:30 | Gr | 3T | ||
| Tue | 19 | Victory Park B | LG | A | 6:30 | Gr | 3R |
| Thu | 21 | Cotswold | L | A | 2:30 | W | 3T |
| Fri | 22 | Club Triples Tournament | M | H | 1:00 | Gr | |
| Sat | 23 | Lydney | M | A | 2:30 | W | 5R |
| Sun | 24 | EDF Energy | M | H | 3:00 | W | 6T |
| Mon | 25 | Stroud | LL | H | 6:30 | Gr | 2R |
| Victory Park | LTL | H | 6:30 | Gr | 3T | ||
| Tue | 26 | Dursley A | LG | A | 6:30 | Gr | 3R |
| Wed | 27 | Barnwood | L | H | 2:00 | W | 3T |
| Thu | 28 | Gloucester Spa | RPM | H | 2:00 | Gr | 5T |
| Fri | 29 | President v Captain | M | H | 2:00 | Gr | |
JULY |
|||||||
| Sun | 1 | Pineholt | M | A | 3:00 | W | 5R |
| Mon | 2 | Barnwood | RPM | A | 2:00 | Gr | 5T |
| Frampton-on-Severn | LL | A | 6:30 | Gr | 2R | ||
| Dusley | LTL | H | 6:30 | Gr | 3T | ||
| Tue | 3 | Yate | LG | H | 6:30 | Gr | 3R |
| Wed | 4 | Nailsworth Mills | M | H | 6:30 | Gr | 5R |
| Thu | 5 | Churchdown | L | H | 2:00 | W | 3T |
| Fri | 6 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 7 | Cotswold | M | A | 2:30 | W | 5R |
| Mon | 9 | Gloucester Masonic B A v Nottinghamshire Masons | |||||
| Cotswold | LL | H | 6:30 | Gr | 2R | ||
| Malmesbury | LTL | H | 6:30 | Gr | 3T | ||
| Tue | 10 | Faiford A | LG | A | 6:30 | Gr | 3R |
| Wed | 11 | Gloucester Masons | RPM | H | 2:00 | Gr | 6T |
| Fri | 13 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 14 | Painswick | M | A | 2:30 | W | 6R |
| Sun | 15 | Gloucester Spa | M | A | 2:30 | W | 5R |
| Mon | 16 | Cirencester | LL | A | 6:30 | Gr | 2R |
| Cirencester Yellow | LTL | H | 6:30 | Gr | 3T | ||
| Tue | 17 | Cirencester B | LG | H | 6:30 | Gr | 3R |
| Wed | 18 | Pineholt | RPM | H | 2:00 | Gr | 5T |
| Fri | 20 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 21 | Tetbury | M | H | 3:00 | W | 5R |
| Sun | 22 | Henleaze | M | H | 3:00 | W | 6T |
| Mon | 23 | Fairford | LL | H | 6:15 | Gr | 2R |
| Wotton-under-Edge | LTL | H | 6:30 | Gr | 3T | ||
| Tue | 24 | Tetbury A | LG | A | 6:30 | Gr | 3R |
| Wed | 25 | Dowty | RPM | H | 2:00 | Gr | 4T |
| Thu | 26 | Bishops Cleeve | L | A | 2:00 | W | 4T |
| Fri | 27 | Club Afternoon | M | H | 2:00 | Gr | |
| Sun | 29 | Tewkesbury | M | H | 2:30 | W | 6R |
| Mon | 30 | Dursley | LL | A | 6:15 | Gr | 2R |
| Nailsworth | LTL | A | 6:30 | Gr | 3T | ||
| Tue | 31 | Nailsworth Mills B | LG | A | 6:30 | Gr | 3R |
AUGUST |
|||||||
| Wed | 1 | Whaddon | L | H | 2:00 | W | 3/4T |
| Thu | 2 | Nailsworth Mills | RPM | H | 2:15 | Gr | 6T |
| Fri | 3 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 4 | Lydney | M | H | 2:30 | W | 5R |
| Mon | 6 | Cotswold | LTL | A | 6:15 | Gr | 3T |
| Tue | 7 | Victory Park B | LG | H | 6:15 | Gr | 3R |
| Thu | 9 | Cotswold Strollers B C | M | H | 2:30 | W | 6R |
| Fri | 10 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 11 | Frampton-on-Severn | M | H | 3:00 | W | 5R |
| Mon | 13 | Gloucester City | RPM | H | 2:00 | Gr | 5T |
| Wed | 15 | Barnwood | G | A | 6:00 | Gr | 4R |
| Thu | 16 | Nailsworth Mills | RPM | A | 2:15 | Gr | 5T |
| Fri | 17 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 18 | Victory Park | M | H | 2:30 | W | 5R |
| Sun | 19 | Starcross and District Tour | M | H | 2:00 | W | 6R |
| Tue | 21 | Henleaze | M | A | 3:00 | W | 6T |
| Wed | 22 | Churchdown | RPM | A | 2:00 | Gr | 6T |
| Thu | 23 | Painswick Mens Trophy | G | A | 6:15 | Gr | 5T |
| Fri | 24 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 25 | Caer Glow | M | A | 3:00 | W | 5R |
| Sun | 26 | Bredon | M | H | 2:30 | W | 5R |
| Wed | 29 | Sir Thomas Rich's | RPM | A | 2:00 | Gr | 6T |
| Fri | 31 | Club Afternoon | M | H | 2:00 | Gr | |
SEPTEMBER |
|||||||
| Sat | 1 | CLUB FINALS | |||||
| Sun | 2 | CLUB FINALS | |||||
| Tue | 4 | Gloucester City | RPM | A | 2:00 | Gr | 5T |
| Fri | 7 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 8 | EDF Energy | M | A | 3:00 | W | 6T |
| Mon | 10 | Churchdown | RPM | H | 2:00 | Gr | 6T |
| Thu | 13 | Gloucester Spa | RPM | A | 2:00 | Gr | 6T |
| Fri | 14 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 15 | Pineholt | M | H | 2:30 | W | 5R |
| Sun | 16 | Churchdown | M | A | 3:00 | W | 5R |
| Fri | 21 | Frampton-on-Severn | RPM | H | 2:00 | Gr | 5T |
| Sat | 22 | Gentlemen's Section Meeting | |||||
| Ladies Section Meeting | |||||||
| Ladies v Gentlemen | H | 2:00 | Gr | ||||
| Closing of the Green | |||||||
November |
|||||||
| Sun | 25 | Mid Glos Indoors | M | A | 2:00 | W | 6R |
|
• Send mail to
mail@painswickfalconbowls.co.uk with general enquiries
|