Painswick Falcon Bowling Club
|
|
Norman Rampton Retires as President
|
FALCON FIXTURES 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April |
|||||||
| Sat | 23 | Opening Green | M | H | 2:30 | Gr | 6R |
| Mon | 25 | Pineholt | RPM | A | 2:00 | Gr | 5T |
| Wed | 27 | Gloucester City | G | H | 6:15 | Gr | 5R |
| Sat | 30 | Frampton on Severn | M | H | 3:00 | W | 5R |
May |
|||||||
| Wed | 4 | Dowty | RPM | H | 2:00 | Gr | 4T |
| Fri | 6 | Club Afternoon | M | H | 2:00 | Gr | 6R |
| Sat | 7 | ||||||
| Mon | 9 | Cheltenham S.S. | RPM | A | 2:00 | Gr | 6T |
| Tue | 10 | Tetbury A | LG | A | 6:30 | Gr | 3R |
| Thu | 12 | Cotswold | RPM | A | 2:00 | Gr | 6T |
| Fri | 13 | Club Afternoon | M | H | 2:00 | Gr | |
| Sun | 15 | Dowty | M | A | 2:30 | W | 5R |
| Mon | 16 | Stroud | LL | H | 6:30 | Gr | 2R |
| Tue | 17 | Cirencester B | LG | H | 6:30 | Gr | 3R |
| Wed | 18 | Cheltenham S.S. | L | H | 2:00 | W | 3T |
| Fri | 20 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 21 | Glos & Severnside Co-op | M | H | 2:30 | W | 5R |
| Mon | 23 | Nailsworth | LL | A | 6:30 | Gr | 2R |
| Tue | 24 | Nailsworth A | LG | A | 6:30 | Gr | 3R |
| Wed | 25 | Cirencester | RPM | H | 2:30 | Gr | 6T |
| Fri | 27 | Club Afternoon | M | H | 2:00 | Gr | |
| Tue | 31 | Cotswold A | LG | H | 6:30 | Gr | 3R |
June |
|||||||
| Wed | 1 | Sir Thomas Rich's | RPM | A | 2:00 | Gr | 6R |
| Fri | 3 | Club Afternoon | M | H | 2:00 | Gr | 5T |
| Sat | 4 | Dursley | M | A | 3:00 | Gr | 5R |
| Mon | 6 | Victory Park | LTL | A | 6:30 | W | 5R |
| Cirencester | LL | H | 6:30 | ||||
| Tue | 7 | Nailsworth B | LG | A | 6:30 | Gr | 4T |
| Wed | 8 | Cheltenham S.S. | RPM | H | 2:00 | Gr | 6R |
| Fri | 10 | Club Afternoon | M | H | 2:00 | ||
| Sun | 12 | Moreton-in-Marsh | M | A | 2:30 | Gr | 6T |
| Mon | 13 | Frampton-on-Severn | LTL | A | 6:30 | Gr | 2T |
| Tue | 14 | Wotton-under-Edge | LG | A | 6:30 | Gr | 3R |
| Fri | 17 | Bedfordshire Ladies | |||||
| Sat | 18 | Caer-Glow | M | H | 3:00 | W | 5R |
| Sun | 19 | Victory Park | M | A | 3:00 | W | 5R |
| Mon | 20 | Wotton-under-Edge | LTL | A | 6:30 | Gr | 2T |
| Cam | LL | H | 6:30 | Gr | 2R | ||
| Tue | 21 | Painswick | LG | H | 6:30 | Gr | 3R |
| Fri | 24 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 25 | Lydney | M | H | 2:30 | W | 5R |
| Sun | 26 | British Energy | M | H | 3:00 | W | 6T |
| Mon | 27 | Nailsworth | LTL | H | 6:30 | Gr | 2T |
| Tetbury | LL | A | 6:30 | Gr | 2R | ||
| Tue | 28 | Tetbury A | LG | H | 6:30 | Gr | 3R |
| Wed | 29 | Gloucester Spa | RPM | H | 2:00 | Gr | 6T |
| Thu | 30 | Cotswold | L | H | 2:30 | W | 3T |
July |
|||||||
| Fri | 1 | Club Afternoon | M | H | 2:00 | Gr | |
| Sun | 3 | Pineholt | M | A | 3:00 | W | 5R |
| Mon | 4 | Barnwood | RPM | A | 2:00 | Gr | 5T |
| Fairford | LTL | H | 6:30 | Gr | 2T | ||
| Victory Park | LL | H | 6:30 | Gr | 2R | ||
| Tue | 5 | Cirencester B | LG | A | 6:30 | Gr | 3R |
| Wed | 6 | Nailsworth Mills | M | A | 6:30 | Gr | 5R |
| Thu | 7 | Churchdown | L | A | 2:00 | W | 3/4T |
| Fri | 8 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 9 | Cotswold | M | H | 2:30 | W | 5R |
| Mon | 11 | Cotswold | LTL | H | 6:30 | Gr | 2T |
| Wotton-under-Edge | LL | A | 6:30 | Gr | 2R | ||
| Tue | 12 | Nailsworth Mills A | LG | H | 6:30 | Gr | 3R |
| Wed | 13 | Glos Masonic B A | RPM | H | 2:00 | Gr | 6T |
| Thu | 14 | Bishops Cleeve | L | H | 2:00 | Gr | 4T |
| Fri | 15 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 16 | Painswick | M | H | 2:30 | W | 6R |
| Sun | 17 | Gloucester Spa | M | A | 2:30 | W | 5R |
| Mon | 18 | Cirencester Yellow | LTL | A | 6:30 | Gr | 2T |
| Dursley | LL | H | 6:30 | Gr | 2R | ||
| Tue | 19 | Cotswold A | LG | A | 6:30 | Gr | 3R |
| Wed | Pineholt | RPM | H | 2:00 | Gr | 5T | |
| Thu | 21 | Barnwood | L | A | 2:00 | Gr | 4T |
| Fri | 22 | Club Afternoon | M | H | 2:00 | Gr | |
| Sun | 24 | Henleaze | M | A | 3:00 | W | 6T |
| Mon | 25 | Dursley | LTL | A | 6:30 | Gr | 2T |
| Cotswold | LL | A | 6:15 | Gr | 2R | ||
| Tue | 26 | Nailsworth Mills B | LG | H | 6:30 | Gr | 3R |
| Wed | 27 | Dowty | RPM | A | 2:00 | Gr | 4T |
| Fri | 29 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 30 | President v Captain | M | H | 2:00 | Gr | |
| Sun | 31 | Tewkesbury | M | A | 2:30 | W | 6R |
August |
|||||||
| Mon | 1 | Tetbury | LTL | H | 6:00 | Gr | 2T |
| Fairford | LL | H | 6:15 | Gr | 2R | ||
| Tue | 2 | Wotton-under-Edge | LG | H | 6:00 | Gr | 3R |
| Wed | 3 | Waddon | L | A | 2:00 | W | 4T |
| Thu | 4 | Nailsworth Mills | RPM | H | 2:15 | Gr | 6T |
| Fri | 5 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 6 | Lydney | M | A | 3:00 | W | 5R |
| Mon | 8 | Cirencester Blue | LTL | H | 6:00 | Gr | 2T |
| Tue | 9 | Painswick | LG | A | 6:00 | Gr | 3R |
| Fri | 12 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 13 | Frampton-on-Severn | M | A | 3:00 | W | 5R |
| Mon | 15 | Gloucester City | RPM | H | 2:00 | Gr | 5T |
| Malmesbury | LTL | A | 6:00 | Gr | 2T | ||
| Tue | 16 | Barnwood | G | H | 6:15 | Gr | 4R |
| Thu | 18 | Nailsworth Mills | RPM | A | 2:15 | Gr | 6T |
| Fri | 19 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 20 | Victory Park | M | H | 2:30 | W | 5R |
| Tue | 23 | Henleaze | M | H | 3:00 | W | 6T |
| Wed | 24 | Churchdown | RPM | A | 2:00 | Gr | 6T |
| Thu | 25 | Painswick Mens Trophy | G | H | 2:00 | Gr | 5T |
| Fri | 26 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 27 | Caer-Glow | M | A | 3:00 | W | 5R |
| Sun | 28 | Bredon | M | A | 2:30 | W | 5R |
| Tue | 30 | Barnwood | G | A | 6:15 | Gr | 4R |
September |
|||||||
| Fri | 2 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 3 | Club Finals Day | |||||
| Sun | 4 | Club Finals Day | |||||
| Tue | 6 | Glos City | RPM | A | 2:00 | Gr | 5T |
| Thu | 8 | Barnwood | L | H | 2:00 | W | 4T |
| Fri | 9 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 10 | British Energy | M | A | 3:00 | W | 6T |
| Sun | 11 | Sir Thomas Rich's | M | A | 3:00 | W | 6R |
| Tue | 13 | Surrey County Ladies | L | H | |||
| Thu | 15 | Gloucester Spa | RPM | A | 2:00 | Gr | 6T |
| Fri | 16 | Club Afternoon | M | H | 2:00 | Gr | |
| Sat | 17 | Pineholt | M | H | 2:30 | W | 5R |
| Sun | 18 | Churchdown | M | H | 3:00 | W | 5R |
| Mon | 19 | Sir Thomas Rich's | RPM | H | 2:00 | Gr | 6T |
| Fri | 24 | Frampton on Severn | RPM | H | 2:00 | Gr | 5T |
| Sat | 25 | Gentlemen's Section Meeting | |||||
| Ladies v Gents | H | 2:00 | Gr | ||||
| Closing of the Green | |||||||
|
Send mail to
mail@painswickfalconbowls.co.uk with general enquiries
|