Painswick Falcon Bowling Club
|
|
Norman Rampton Retires as President
|
FALCON FIXTURES 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRIL |
|||||||
| Sat | 24 | Opening of the Green | M | H | 2.30 | Gr | 6R |
| Mon | 26 | Pineholt | RPM | A | 2.00 | Gr | 5T |
| Wed | 28 | Gloucester City | G | A | 6.15 | Gr | 5R |
MAY |
|||||||
| Sat | 1 | Frampton on Severn | M | A | 3.00 | W | 5R |
| Sun | 2 | ||||||
| Tues | 4 | Cotswold | RPM | H | 2.30 | Gr | 6T |
| Wed | 5 | Dowty | RPM | A | 2.00 | Gr | 5T |
| Fri | 7 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 8 | Gloucester Spa | M | H | 2.30 | W | 5R |
| Sun | 9 | ||||||
| Mon | 10 | Cheltenham | RPM | A | 2.00 | Gr | 6T |
| Tues | 11 | Yate | LG | H | 6.30 | Gr | 3R |
| Fri | 14 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 15 | ||||||
| Sun | 16 | Dowty | M | H | 2.30 | W | 5R |
| Mon | 17 | Stroud | LL | A | 6.30 | Gr | 2R |
| Tues | 18 | Cirencester ‘B’ | LG | A | 6.30 | Gr | 3R |
| Wed | 19 | Cheltenham S.Sq | L | H | 2.00 | W | 3T |
| Fri | 21 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 22 | Glos. Co-op | M | A | 2.30 | W | 5R |
| Sun | 23 | ||||||
| Mon | 24 | Nailsworth | LL | H | 6.30 | Gr | 2R |
| Tues | 25 | Frampton ‘A’ | LG | A | 6.30 | Gr | 3R |
| Wed | 26 | Cirencester | RPM | A | 2.30 | Gr | 6T |
| Fri | 28 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 29 | ||||||
| Sun | 30 | ||||||
JUNE |
|||||||
| Tues | 1 | Nailsworth ‘B’ | LG | H | 6.30 | Gr | 3R |
| Wed | 2 | Sir Thomas Rich’s | RPM | A | 2.00 | Gr | 6T |
| Fri | 4 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 5 | Dursley | M | H | 3.00 | W | 5R |
| Sun | 6 | ||||||
| Mon | 7 | Cirencester | LL | A | 6.30 | Gr | 2R |
| Mon | 7 | Cirencester Blue | LTL | A | 6.30 | Gr | 2T |
| Tues | 8 | GCWBA Vs Berkshire | L | H | 2.00? | W | 6R |
| Wed | 9 | Cheltenham | RPM | H | 2.00 | Gr | 6T |
| Fri | 11 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 12 | Moreton in Marsh | M | H | 3.00 | W | 5R |
| Sun | 13 | ||||||
| Mon | 14 | Frampton | LL | H | 6.30 | Gr | 2R |
| Mon | 14 | Dursley | LTL | H | 6.30 | Gr | 2T |
| Tues | 15 | Fairford ‘A’ | LG | A | 6.30 | Gr | 3R |
| Fri | 18 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 19 | Caer Glow | M | H | 3.00 | W | 5R |
| Sun | 20 | Victory Park | M | A | 3.00 | W | 5R |
| Mon | 21 | Cam | LL | A | 6.30 | Gr | 2R |
| Mon | 21 | Wotton | LTL | H | 6.30 | Gr | 2T |
| Tues | 22 | Painswick | LG | H | 6.30 | Gr | 3R |
| Wed | 23 | Barnwood | RPM | H | 2.00 | Gr | 5T |
| Thurs | 24 | Banks Association Tourists | M | H | 2.00 | W | 6R |
| Fri | 25 | Club Triples Tournament | M | H | 1.00 | Gr | 12T |
| Sat | 26 | Lydney | M | A | 3.00 | W | 5R |
| Sun | 27 | British Energy | M | H | 3.00 | W | 6T |
| Mon | 28 | Tetbury | LL | H | 6.30 | Gr | 2R |
| Mon | 28 | Cotswold | LTL | A | 6.30 | Gr | 2T |
| Tues | 29 | Yate | LG | A | 6.30 | Gr | 3R |
| Wed | 30 | Gloucester Spa | RPM | H | 2.00 | Gr | 6T |
JULY |
|||||||
| Thurs | 1 | Cotswold | L | A | 2.30 | W | 3T |
| Fri | 2 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 3 | ||||||
| Sun | 4 | Pineholt | M | A | 3.00 | W | 5R |
| Mon | 5 | Victory Park | LL | A | 6.30 | Gr | 2R |
| Mon | 5 | Tetbury | LTL | A | 6.30 | Gr | 2T |
| Mon | 5 | Barnwood | RPM | A | 2.00 | Gr | 5T |
| Tues | 6 | Cirencester ‘B’ | LG | H | 6.30 | Gr | 3R |
| Wed | 7 | Nailsworth Mills | M | H | 6.30 | Gr | 5R |
| Thurs | 8 | Churchdown | L | H | 2.00 | W | 3/4T |
| Fri | 9 | GCWBA 2 Wood ¼ & Semi | L | H | |||
| Sat | 10 | Cotswold | M | A | 2.30 | W | 5R |
| Sun | 11 | Painswick Open Triples | M | H/A | 10.30 | W | T |
| Tournament | |||||||
| Mon | 12 | Wotton | LL | H | 6.30 | Gr | 2R |
| Mon | 12 | Nailsworth | LTL | A | 6.30 | Gr | 2T |
| Tues | 13 | Frampton ‘A’ | LG | H | 6.30 | Gr | 3R |
| Wed | 14 | Glos. Civil Service | RPM | A | 2.00 | Gr | 5T |
| Thurs | 15 | Bishops Cleeve | L | A | 2.00 | W | 4T |
| Fri | 16 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 17 | Painswick | M | A | 2.30 | W | 6R |
| Sun | 18 | Glos. Spa | M | A | 2.30 | W | 5R |
| Mon | 19 | Dursley | LL | A | 6.30 | Gr | 2R |
| Mon | 19 | Victory Park | LTL | H | 6.30 | Gr | 2R |
| Tues | 20 | Nailsworth ‘B’ | LG | A | 6.30 | Gr | 3R |
| Wed | 21 | Pineholt | RPM | H | 2.00 | Gr | 5T |
| Thurs | 22 | Barnwood | L | A | 2.00 | W | 4T |
| Fri | 23 | GCWBA Finals | L | H | 10 am | W | 6R |
| Sat | 24 | ||||||
| Sun | 25 | Henleaze | M | A | 3.00 | W | 6T |
| Mon | 26 | Cotswold | LL | H | 6.15 | Gr | 2R |
| Mon | 26 | Cirencester Yellow | LTL | H | 6.30 | Gr | 2T |
| Wed | 28 | Dowty | RPM | H | 2.00 | Gr | 5T |
| Fri | 30 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 31 | President v Captain | M | H | 2.00 | Gr | 6R |
AUGUST |
|||||||
| Sun | 1 | Tewkesbury | M | H | 2.30 | W | 6R |
| Mon | 2 | Fairford | LL | A | 6.15 | Gr | 2R |
| Mon | 2 | Fairford | LTL | A | 6.30 | Gr | 2T |
| Tues | 3 | Fairford ‘A’ | LG | H | 6.00 | Gr | 3R |
| Thurs | 5 | Nailsworth Mills | RPM | H | 2.15 | Gr | 6T |
| Fri | 6 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 7 | Lydney | M | H | 2.30 | W | 5R |
| Sun | 8 | ||||||
| Tues | 10 | Painswick | LG | A | 6.00 | Gr | 3R |
| Thurs | 12 | Barbarians Tourists | G | H | 2.00 | W | 5R |
| Fri | 13 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 14 | Frampton | M | H | 3.00 | W | 5R |
| Sun | 15 | ||||||
| Mon | 16 | Gloucester City | RPM | A | 2.00 | Gr | 5T |
| Tues | 17 | Barnwood | G | H | 6.15 | Gr | 4R |
| Thurs | 19 | Nailsworth Mills | RPM | A | 2.15 | Gr | 6T |
| Fri | 20 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 21 | Victory Park | M | H | 2.30 | W | 5R |
| Sun | 22 | ||||||
| Tues | 24 | Henleaze | M | H | 2.30 | W | 6T |
| Wed | 25 | Churchdown | RPM | A | 2.00 | Gr | 6T |
| Thurs | 26 | Stroud | L | H | 2.00 | W | 2T |
| Thurs | 26 | Painswick Mens Trophy | G | A | 6.15 | Gr | 5T |
| Fri | 27 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 28 | Caer Glow | M | A | 3.00 | W | 5R |
| Sun | 29 | Breeden | M | H | 2.30 | W | 5R |
| Mon | 30 | Bank Holiday | |||||
| Tues | 31 | Barnwood | G | A | 6.15 | Gr | 4R |
SEPTEMBER |
|||||||
| Wed | 1 | GCWBA Interclub Finals | L | H | 10 am | W | 6R |
| Fri | 3 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 4 | Club Finals | |||||
| Sun | 5 | Club Finals | |||||
| Tues | 7 | Gloucester City | RPM | H | 2.00 | Gr | 5T |
| Thurs | 9 | Worthing Pavilion | M | H | 2.00 | W | 6R |
| Fri | 10 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 11 | British Energy | M | A | 2.30 | W | 6T |
| Sun | 12 | Sir Thomas Rich’s | M | H | 3.00 | W | 6R |
| Mon | 13 | Churchdown | RPM | H | 2.00 | Gr | 6T |
| Tues | 14 | Whaddon | L | A | 2.00 | W | 4T |
| Thurs | 16 | Glos. Spa | RPM | A | 2.00 | Gr | 6T |
| Fri | 17 | Club Afternoon | M | H | 2.00 | Gr | |
| Sat | 18 | Pineholt | M | H | 2.30 | W | 5R |
| Sun | 19 | Churchdown | M | A | 3.00 | W | 5R |
| Mon | 20 | Sir Thomas Rich’s | RPM | H | 2.00 | Gr | 6T |
| Tues | 21 | Barnwood | L | H | 2.00 | W | 4T |
| Fri | 24 | Frampton on Severn | RPM | H | 2.00 | Gr | 5T |
| Sat | 25 | Gents Section Meeting | 2.00 | Gr | |||
| Ladies Vs Gents | |||||||
| Followed by Closing of the Green | |||||||
NOVEMBER |
|||||||
| Sat | Annual General Meeting | 10.30 | |||||
|
Send mail to
mail@painswickfalconbowls.co.uk with general enquiries
|