Painswick Falcon Bowling Club
|
|
Norman Rampton Retires as President
|
COMPETITIONS 2011
|
| WINNERS | RUNNER(S) UP | |
| LADIES SINGLES | JUNE GARDINER | ANGIE HENDRY |
| GENTS SINGLES | BILL BEEDIE | JIM MUIRHEAD |
| OPEN TWO WOOD | SUE BLACKWELL | JUNE GARDINER |
| ROSEMARIE BROWN | TONY PERRETT | |
| LADIES TWO WOOD | PAM ROBINS | CAROLANN SHIRTLIFF |
| LADIES DRAWN PAIRS | JUNE GARDINER | AUDREY MARSDEN |
| ANGIE HENDRY | MYRA SAVAGE | |
| GENTS DRAWN PAIRS | JIM MUIRHEAD | BILL BEEDIE |
| JEFF RUSSELL | TONY PRIESTLEY | |
| MIXED DRAWN PAIRS | MYRA SAVAGE | SUE BLACKWELL |
| JEFF RUSSELL | JIM MUIRHEAD | |
| MIXED DRAWN TRIPLES | JEAN MUIRHEAD | NORMAN RAMPTON |
| RICHARD STONEMAN | ||
| KEN TAYLOR TROPHY | IAN MACEY |
|
• Send mail to
mail@painswickfalconbowls.co.uk with general enquiries
|